U18 Tier I (AAA)

Head Coach
Jason Dickey
Assistant
Coach
Caleb Wyse
Roster
| No | Name | Pos | D.O.B. | Ht | Wt | Hometown |
| 2 | Pat Germovsek | F | 08/03/87 | 5'9" | 150 | Euclid, OH |
| 3 | Shaun Schmitt | F/D | 02/20/88 | 6'0" | 185 | Macedonia, OH |
| 4 | Chris Smith | D | 09/29/88 | 5'8" | 150 | Olmsted Township, OH |
| 5 | Davis Sims | D | 02/27/88 | 5'9" | 150 | Millbury, OH |
| 6 | Brandon Batt | F | 07/23/87 | 5'9" | 160 | Avon Lake, OH |
| 7 | Ryan Saunders | F | 04/29/88 | 5'10" | 170 | Brooklyn, OH |
| 8 | Tim Kittrick | F | 06/18/89 | 5'7" | 155 | Fairview Park, OH |
| 9 | Dan Trobenter | F | 05/03/88 | 5'7" | 150 | Euclid, OH |
| 10 | Zak Kusek | F | 02/12/88 | 6'1" | 190 | Parma, OH |
| 11 | Eli Woodhall | F | 04/05/88 | 6'1" | 175 | North Canton, OH |
| 12 | Jarrett Rice | F | 03/29/88 | 5'7" | 150 | Rocky River, OH |
| 13 | Russ Peterson | F | 03/05/89 | 5'8" | 160 | Medina, OH |
| 14 | Kyle Botos | F | 08/28/89 | 5'7" | 150 | Sheffield Village, OH |
| 15 | Jeremy Ragone | D | 01/27/88 | 5'7" | 155 | Parma, OH |
| 17 | Connor Stalvey | D | 10/29/88 | 5'11" | 180 | Kent, OH |
| 18 | Ben Gilles | D | 04/06/89 | 6'0" | 195 | Amherst, OH |
| 19 | Alex Boechenstein | F | 07/07/88 | 5'9" | 170 | Shaker Heights, OH |
| 30 | Allen Schneider | G | 07/06/88 | 5'10" | 160 | Strongsville, OH |
Click Here for Player Statistics
Schedule
| September 3rd @ Capital Centre Pride - Lansing, MI |
W 2-1 |
| September 4th @ Capital Centre Pride - Lansing, MI |
L 7-1 |
| September 4th @ Little Caesars - Detroit, MI |
too ugly to list |
| September 7th Practice @ Metroplex 5:15pm-6:30pm | |
| September 9th thru 11th @ Motor City Cup Tournament - Detroit, MI | |
|
Sept 9th Vs. Pittsburgh Jr. Penguins |
W 6-3 |
|
Sept 10th Vs. Detroit Trackers |
W 5-0 |
|
Sept 10th Vs. Omaha Energy |
W 6-1 |
|
Sept 11th Vs. Wisconsin AAA (Semi-Finals) |
L 3-0 |
| September 14th Practice @ Metroplex 5:15pm-6:30pm | |
| September 16th thru 18th @ Home Tournament | |
|
Sept 16th Vs. Monroe County |
T 3-3 |
| Sept 16th Vs. San Jose | L 4-1 |
| Sept 17th Vs. Pittsburgh Vipers | W 8-2 |
| Sept 17th Vs. Affton | L 4-2 |
| September 21st Practice @ Metroplex 5:15pm-6:30pm | |
| September 23rd thru 25th @ Pittsburgh Vipers Tournament - Pittsburgh, PA | |
| October 5th Practice @ Metroplex 5:15pm-6:30pm | |
| October 7th thru 9th @ EHK Sports AAA Tournament - Chicago, IL | |
| October 12th Practice @ Metroplex 5:15pm-6:15pm - Team Pictures | |
| October 19th Practice @ Metroplex 5:15pm-6:30pm | |
| October 21st thru 23rd @ Youngstown Phantoms Tournament - Boardman, OH | |
| October 26th Practice @ Metroplex 5:15pm-6:15pm | |